Means Test State Median Income standards forMassachusetts |
||||||||||
Standard applied based on petition date. (Note median income standards changed on April 1, 2013. Exepnse standards changed on May 1 -- but median income standards remained the same as introduced on April 1, 2013.) |
Number of persons in household: | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Monthly Median Income - April, May 1, 2013 | 4,634 | 5,620 | 6,875 | 8,635 | 9,310 | 9,985 | 10,660 | 11,335 | 12,010 | 12,685 |
| Annual Median Income - April, May 1, 2013 | 55,602 | 67,443 | 82,495 | 103,624 | 111,724 | 119,824 | 127,924 | 136,024 | 144,124 | 152,224 |
| Monthly Median Income - Nov 1, 2012 - Mar 31, 2013 | 4,540 | 5,506 | 6,735 | 8,460 | 9,085 | 9,710 | 10,335 | 10,960 | 11,585 | 12,210 |
| Annual Median Income - Nov 1, 2012 - Mar 31, 2013 | 54,475 | 66,076 | 80,822 | 101,523 | 109,023 | 116,523 | 124,023 | 131,523 | 139,023 | 146,523 |
Get a fresh start!
For a free consulation call (401) 935-3842
http://www.billieecrawford-attorneyatlaw.com/
Bankruptcy and Credit Counseling for Rhode Island and Massachusettes
Need a fresh start? Let us help you.
For a free consultation (508) 788-5500
http://www.lukowiak.com/
Serving Framingham, Boston, Worcester, Springfield, Brockton, Fall River, Pittsfield, Hyannis
or . . .
Select Your County
If you don't know your zip code, look for your city, or click on your state if you don't see your city.