Means Test State Median Income standards forWisconsin |
||||||||||
Standard applied based on petition date. (Note median income standards changed on April 1, 2013. Exepnse standards changed on May 1 -- but median income standards remained the same as introduced on April 1, 2013.) |
Number of persons in household: | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Monthly Median Income - April, May 1, 2013 | 3,638 | 4,889 | 5,481 | 6,775 | 7,450 | 8,125 | 8,800 | 9,475 | 10,150 | 10,825 |
| Annual Median Income - April, May 1, 2013 | 43,661 | 58,668 | 65,775 | 81,296 | 89,396 | 97,496 | 105,596 | 113,696 | 121,796 | 129,896 |
| Monthly Median Income - Nov 1, 2012 - Mar 31, 2013 | 3,565 | 4,790 | 5,370 | 6,637 | 7,262 | 7,887 | 8,512 | 9,137 | 9,762 | 10,387 |
| Annual Median Income - Nov 1, 2012 - Mar 31, 2013 | 42,776 | 57,479 | 64,441 | 79,648 | 87,148 | 94,648 | 102,148 | 109,648 | 117,148 | 124,648 |
Time for a Personal Bailout and a Fresh Start?
Free Initial Consultation
Call (952) 546-8888
http://www.goldfarblaw.com
Serving clients throughout the Twin Cities and surrounding areas for over 40 years.
or . . .
Select Your County
If you don't know your zip code, look for your city, or click on your state if you don't see your city.