District of Columbia Median Income Standards for Means Test Standard applied based on petition date. |
||
Number of Persons in Household | Monthly Median Income | Annual Median Income |
1 | 5,839 | 70,070 |
2 | 10,877 | 130,524 |
3 | 10,877 | 130,524 |
4 | 14,315 | 171,779 |
5 | 15,065 | 180,779 |
6 | 15,815 | 189,779 |
7 | 16,565 | 198,779 |
8 | 17,315 | 207,779 |
9 | 18,065 | 216,779 |
10 | 18,815 | 225,779 |
Bankruptcy Calculators for Other States:
If you don't know your zip code, look for your city, or click on your state if you don't see your city.