District of Columbia Median Income Standards for Means Test Standard applied based on petition date. |
||
Number of Persons in Household | Monthly Median Income | Annual Median Income |
1 | 6,189 | 74,266 |
2 | 11,529 | 138,342 |
3 | 11,529 | 138,342 |
4 | 15,172 | 182,068 |
5 | 15,997 | 191,968 |
6 | 16,822 | 201,868 |
7 | 17,647 | 211,768 |
8 | 18,472 | 221,668 |
9 | 19,297 | 231,568 |
10 | 20,122 | 241,468 |
Bankruptcy Calculators for Other States:
If you don't know your zip code, look for your city, or click on your state if you don't see your city.