or . . .
Select Your County
New Castle County Bankruptcy Means Test [DE] (Wilmington)
Sussex County Bankruptcy Means Test [DE] (Georgetown)
Kent County Bankruptcy Means Test [DE] (Dover)
Delaware Median Income Standards for Means Test Standard applied based on petition date. |
||
Number of Persons in Household | Monthly Median Income | Annual Median Income |
1 | 5,423 | 65,072 |
2 | 6,876 | 82,516 |
3 | 8,070 | 96,841 |
4 | 9,469 | 113,626 |
5 | 10,294 | 123,526 |
6 | 11,119 | 133,426 |
7 | 11,944 | 143,326 |
8 | 12,769 | 153,226 |
9 | 13,594 | 163,126 |
10 | 14,419 | 173,026 |
Bankruptcy Calculators for Other States:
If you don't know your zip code, look for your city, or click on your state if you don't see your city.