or . . .
Select Your County
New Castle County Bankruptcy Means Test [DE] (Wilmington)
Sussex County Bankruptcy Means Test [DE] (Georgetown)
Kent County Bankruptcy Means Test [DE] (Dover)
Delaware Median Income Standards for Means Test Standard applied based on petition date. |
||
Number of Persons in Household | Monthly Median Income | Annual Median Income |
1 | 5,116 | 61,395 |
2 | 6,488 | 77,853 |
3 | 7,614 | 91,369 |
4 | 8,934 | 107,204 |
5 | 9,684 | 116,204 |
6 | 10,434 | 125,204 |
7 | 11,184 | 134,204 |
8 | 11,934 | 143,204 |
9 | 12,684 | 152,204 |
10 | 13,434 | 161,204 |
Bankruptcy Calculators for Other States:
If you don't know your zip code, look for your city, or click on your state if you don't see your city.